Stats and Research

Stats and Research
Penalty Points
View Ireland’s latest penalty point statistics by offence type or number of points incurred per driver, or view the number of drivers by licence type. You can take a closer look by viewing the statistics for a specific month or get a different perspective by rearranging by county, by offence category, alphabetically or highest to lowest.
Penalty Point Notices for Learner driver unaccompanied by a qualified driver per year | |
Year | Total |
2018 | 3030 |
2017 | 3951 |
2016 | 3304 |
2015 | 1522 |
Total | 11807 |
Pass, fail and cancellation statistics
Pass/fail and cancellations for driving test applicants less than 35 years of age who are liable to EDT – numbers for 12 months to October 31, 2018.
Driver age | Conducted | Pass | Pass % | Fail | Fail % | cancelled |
21 | 1 | 1 | 100.00% | 0 | 0.00% | 0 |
23 | 17 | 10 | 58.82% | 7 | 41.18% | 14 |
24 | 254 | 135 | 53.15% | 119 | 46.85% | 170 |
25 | 828 | 470 | 56.76% | 358 | 43.24% | 666 |
26 | 982 | 514 | 52.34% | 468 | 47.66% | 895 |
27 | 1,102 | 604 | 54.81% | 498 | 45.19% | 1099 |
28 | 1,015 | 551 | 54.29% | 464 | 45.71% | 1022 |
29 | 940 | 485 | 51.60% | 455 | 48.40% | 1009 |
30 | 947 | 486 | 51.32% | 461 | 48.68% | 1084 |
31 | 866 | 420 | 48.50% | 446 | 51.50% | 1127 |
32 | 920 | 435 | 47.28% | 485 | 52.72% | 1114 |
33 | 904 | 418 | 46.24% | 486 | 53.76% | 1079 |
34 | 924 | 424 | 45.89% | 500 | 54.11% | 1130 |
35 | 891 | 390 | 43.77% | 501 | 56.23% | 1123 |
10,591 | 5,343 | 50.45% | 5,248 | 49.55% | 11,532 |
Pass, fail and cancellation statistics
Pass/fail and cancellations for driving test applicants over 35 years of age who are not liable to EDT – numbers for 12 months to October 31, 2018.
Driver age | Conducted | Pass | Pass % | Fail | Fail % | cancelled |
36 | 951 | 412 | 43.32% | 539 | 56.68% | 1188 |
37 | 850 | 353 | 41.53% | 497 | 58.47% | 1138 |
38 | 858 | 314 | 36.60% | 544 | 63.40% | 1076 |
39 | 807 | 319 | 39.53% | 488 | 60.47% | 989 |
40 | 667 | 230 | 34.48% | 437 | 65.52% | 901 |
41 | 579 | 219 | 37.82% | 360 | 62.18% | 803 |
42 | 577 | 207 | 35.88% | 370 | 64.12% | 797 |
43 | 514 | 192 | 37.35% | 322 | 62.65% | 666 |
44 | 430 | 155 | 36.05% | 275 | 63.95% | 676 |
45 | 390 | 135 | 34.62% | 255 | 65.38% | 595 |
46 | 375 | 117 | 31.20% | 258 | 68.80% | 591 |
47 | 378 | 122 | 32.28% | 256 | 67.72% | 565 |
48 | 342 | 100 | 29.24% | 242 | 70.76% | 484 |
49 | 277 | 89 | 32.13% | 188 | 67.87% | 408 |
50 | 226 | 66 | 29.20% | 160 | 70.80% | 360 |
51 | 210 | 61 | 29.05% | 149 | 70.95% | 301 |
52 | 195 | 54 | 27.69% | 141 | 72.31% | 328 |
53 | 187 | 42 | 22.46% | 145 | 77.54% | 304 |
54 | 151 | 42 | 27.81% | 109 | 72.19% | 319 |
55 | 131 | 40 | 30.53% | 91 | 69.47% | 247 |
56 | 163 | 42 | 25.77% | 121 | 74.23% | 232 |
57 | 109 | 29 | 26.61% | 80 | 73.39% | 222 |
58 | 103 | 25 | 24.27% | 78 | 75.73% | 215 |
59 | 98 | 30 | 30.61% | 68 | 69.39% | 200 |
60 | 91 | 25 | 27.47% | 66 | 72.53% | 175 |
61 | 93 | 20 | 21.51% | 73 | 78.49% | 192 |
62 | 93 | 24 | 25.81% | 69 | 74.19% | 180 |
63 | 86 | 21 | 24.42% | 65 | 75.58% | 158 |
64 | 65 | 12 | 18.46% | 53 | 81.54% | 191 |
65 | 72 | 13 | 18.06% | 59 | 81.94% | 158 |
66 | 61 | 17 | 27.87% | 44 | 72.13% | 148 |
67 | 41 | 9 | 21.95% | 32 | 78.05% | 136 |
68 | 49 | 8 | 16.33% | 41 | 83.67% | 154 |
69 | 42 | 10 | 23.81% | 32 | 76.19% | 130 |
70 | 26 | 4 | 15.38% | 22 | 84.62% | 126 |
71 | 36 | 8 | 22.22% | 28 | 77.78% | 111 |
72 | 40 | 10 | 25.00% | 30 | 75.00% | 76 |
73 | 30 | 3 | 10.00% | 27 | 90.00% | 77 |
74 | 23 | 3 | 13.04% | 20 | 86.96% | 74 |
75 | 15 | 1 | 6.67% | 14 | 93.33% | 48 |
76 | 13 | 1 | 7.69% | 12 | 92.31% | 46 |
77 | 12 | 1 | 8.33% | 11 | 91.67% | 42 |
78 | 11 | 2 | 18.18% | 9 | 81.82% | 34 |
79 | 12 | 3 | 25.00% | 9 | 75.00% | 35 |
80 | 7 | 0 | 0.00% | 7 | 100.00% | 42 |
81 | 6 | 1 | 16.67% | 5 | 83.33% | 25 |
82 | 9 | 0 | 0.00% | 9 | 100.00% | 34 |
83 | 5 | 1 | 20.00% | 4 | 80.00% | 24 |
84 | 2 | 1 | 50.00% | 1 | 50.00% | 11 |
85 | 3 | 1 | 33.33% | 2 | 66.67% | 14 |
86 | – | 0 | 0.00% | 0 | 0.00% | 10 |
87 | – | 0 | 0.00% | 0 | 0.00% | 3 |
88 | – | 0 | 0.00% | 0 | 0.00% | 5 |
89 | – | 0 | 0.00% | 0 | 0.00% | 5 |
90 | – | 0 | 0.00% | 0 | 0.00% | 3 |
91 | – | 0 | 0.00% | 0 | 0.00% | 1 |
10,511 | 3,594 | 34.19% | 6,917 | 65.81% | 16,073 |
Crash Statistics
2018 Provisional Review of fatal Collisions January to June
This is a provisional review of fatal collisions from 1 January to 30 June 2018. This data is provisional and is correct as on 9th July 2018.
2018 Provisional Review of fatal Collisions January to June